← Back

AXOLOTL – Inventory

Update Stock Export CSV
Total rows: 371
Shop Qty: 2,942.00
Garage Qty: 942.00
Total Qty: 7,276.00
Inventory Value:
Item (↓) Size ShopQty GarageQty TotalQty CostExVAT Value ListPrice
DryMacs Small 0.00 0.00 2.00 140.00 295.00 322.00
DryMacs Medium 6.00 0.00 6.00 140.00 295.00 966.00
Cricket Socks Small 44.00 120.00 157.00 55.00 110.00 10,373.00
Cricket Socks Medium 15.00 36.00 52.00 55.00 110.00 3,225.75
Cricket Socks large 16.00 24.00 37.00 55.00 110.00 2,530.00
Cricket Mushroom Cap Small 16.00 0.00 16.00 150.00 0.00 2,760.00
Cricket Mushroom Cap Medium 0.00 150.00
Cricket Mushroom Cap Large 0.00 150.00
Cricket Mushroom Cap X/Large 20.00 0.00 20.00 150.00 0.00 3,450.00
CPS School Badge (shirts) Shirt 25.00 0.00 22.00 25.00 0.00 718.75
CPS School Badge (blazer) Blazer 16.00 0.00 16.00 50.00 80.00 920.00
CPS School Badge (blazer pocket) Blazer Pocket 0.00 0.00 7.00 55.00 80.00 569.25
Chairbag Denim Blue 3.00 0.00 61.00 140.00 210.45
Chairbag Denim Green 5.00 5.00 61.00 140.00 350.75
Chairbag Denim Red 9.00 7.00 61.00 140.00 631.35
Chairbag Denim Yellow 6.00 6.00 61.00 140.00 420.90
Bush Caps (Red trim/White strip) Small 0.00 0.00 45.00 165.00 265.00 2,656.50
Bush Caps (Red trim/White strip) Medium 0.00 0.00 47.00 165.00 265.00 0.00
Bush Caps (Red trim/White strip) Large 0.00 0.00 17.00 165.00 265.00 1,138.50
Bush Caps (Red trim/White strip) X/Small 78.00 78.00 165.00 265.00 14,800.50
Bush Caps (Red trim/White strip) X/Large 0.00 0.00 22.00 165.00 265.00 1,518.00
Boys School Shirt with badge on pocket 6 11.00 0.00 20.00 115.00 210.00 1,454.75
Boys School Shirt with badge on pocket 7 20.00 0.00 27.00 115.00 210.00 2,645.00
Boys School Shirt with badge on pocket 8 0.00 0.00 26.00 115.00 210.00 4,761.00
Boys School Shirt with badge on pocket 9 0.00 0.00 37.00 120.00 210.00 3,036.00
Boys School Shirt with badge on pocket 10 0.00 0.00 21.00 120.00 210.00 2,622.00
Boys School Shirt with badge on pocket 11 0.00 0.00 16.00 120.00 210.00 2,622.00
Boys School Shirt with badge on pocket 12 0.00 0.00 18.00 125.00 210.00 1,150.00
Boys School Shirt with badge on pocket 13 0.00 0.00 23.00 125.00 210.00 6,325.00
Boys School Shirt with badge on pocket 14 23.00 0.00 21.00 125.00 210.00 3,306.25
Boys School Shirt with badge on pocket 92 0.00 0.00 15.00 130.00 210.00 2,242.50
Boys School Shirt with badge on pocket 97 18.00 0.00 18.00 130.00 210.00 2,691.00
Boys Grey Shorts 18 21.00 21.00 41.00 100.00 170.00 4,830.00
Boys Grey Shorts 20 0.00 1.00 31.00 100.00 170.00 1,495.00
Boys Grey Shorts 22 29.00 4.00 40.00 100.00 170.00 3,795.00
Boys Grey Shorts 24 0.00 0.00 32.00 100.00 170.00 2,070.00
Boys Grey Shorts 26 0.00 0.00 26.00 100.00 170.00 1,150.00
Boys Grey Shorts 28 6.00 0.00 20.00 100.00 170.00 690.00
Boys Grey Shorts 30 0.00 0.00 16.00 100.00 170.00 1,150.00
Boys Grey Shorts 32 0.00 0.00 14.00 100.00 170.00 1,840.00
Boys Grey Shorts 34 0.00 0.00 23.00 112.00 170.00 2,962.40
Boys Grey Shorts 36 0.00 0.00 15.00 112.00 170.00 1,932.00
Blazers Rosewall 61 3.00 0.00 3.00 415.00 690.00 1,431.75
Blazers Rosewall 64 2.00 0.00 2.00 415.00 690.00 1,431.75
Blazers Rosewall 66 1.00 0.00 1.00 415.00 690.00 477.25
Blazers Rosewall 69 1.00 0.00 1.00 415.00 690.00 954.50
Blazers Rosewall 71 4.00 0.00 4.00 415.00 690.00 1,909.00
Blazers Rosewall 74 4.00 0.00 3.00 415.00 690.00 954.50
Blazers Rosewall 76 0.00 0.00 3.00 415.00 690.00 0.00
Blazers Rosewall 79 3.00 0.00 2.00 440.00 690.00 0.00
Totals 2,942.00 942.00 7,276.00
Prev Page 7 / 8 Next