← Back

AXOLOTL – Inventory

Update Stock Export CSV
Total rows: 392
Shop Qty: 2,796.00
Garage Qty: 774.00
Total Qty: 7,567.00
Inventory Value:
Item (↓) Size ShopQty GarageQty TotalQty CostExVAT Value ListPrice
Green Lycra Shorts 32 8.00 0.00 20.00 90.00 150.00 828.00
Green Lycra Shorts 34 19.00 0.00 8.00 95.00 150.00 2,075.75
Green Lycra Shorts 36 25.00 0.00 19.00 95.00 150.00 2,731.25
Green Lycra Shorts 38 17.00 0.00 14.00 95.00 150.00 1,857.25
Green Lycra Shorts 24 (5/6) 22.00 0.00 6.00 80.00 150.00 2,024.00
Green Lycra Shorts 26 (8/9) 0.00 0.00 15.00 80.00 150.00 1,932.00
Green Lycra Shorts 28 (9/10) 0.00 0.00 21.00 80.00 150.00 92.00
Green Lycra Shorts 30 (11/12) 0.00 0.00 34.00 85.00 150.00 977.50
Green Lycra Shorts 22 11.00 150.00
Golf Sports Shirts New 11-12 0.00 0.00 34.00 165.00 275.00 0.00
Golf Sports Shirts New 36 13.00 167.00 275.00
Golf Sports Shirts New 38 4.00
Golf Sports Shirts New 12-13 0.00 0.00 32.00 0.00 275.00 275.00
Golf Sports Shirts New 40 0.00 0.00 178.00 165.00 275.00 0.00
Golf Sports Shirts New (4/5) 18 39.00 18.00 56.00 145.00 275.00 9,504.75
Golf Sports Shirts New 10/11 20.00 0.00 65.00 165.00 275.00 3,795.00
Golf Sports Shirts New 0 25.00 23.00 165.00 275.00 4,743.75
Golf Sports Shirts New 13/14 0.00 0.00 40.00 165.00 275.00 0.00
Golf Sports Shirts New 13/14 0.00 0.00 40.00 165.00 275.00 0.00
Golf Sports Shirts New 15/16 (34) 0.00 0.00 9.00 167.00 275.00 576.15
Golf Sports Shirts New 5/6 0.00 0.00 56.00 145.00 275.00 833.75
Golf Sports Shirts New 6/7 13.00 0.00 78.00 145.00 275.00 2,167.75
Golf Sports Shirts New 7/8 59.00 0.00 147.00 150.00 275.00 10,177.50
Golf Sports Shirts New 8/9 41.00 0.00 55.00 150.00 275.00 7,072.50
Golf Sports Shirts New 9/10 0.00 0.00 28.00 155.00 275.00 5,169.25
Gloves Small 18.00 0.00 3.00 27.00 70.00 3,539.70
Gloves Medium 0.00 0.00 21.00 35.00 70.00 966.00
Girls White Blouse 22 0.00 0.00 18.00 95.00 170.00 218.50
Girls White Blouse 24 0.00 0.00 12.00 95.00 170.00 2,731.25
Girls White Blouse 26 0.00 0.00 17.00 95.00 170.00 1,857.25
Girls White Blouse 28 0.00 0.00 9.00 100.00 170.00 1,150.00
Girls White Blouse 30 0.00 0.00 8.00 100.00 170.00 0.00
Girls White Blouse 32 0.00 0.00 10.00 100.00 170.00 575.00
Girls White Blouse 34 0.00 0.00 15.00 105.00 170.00 2,052.75
Girls White Blouse 36 0.00 0.00 7.00 105.00 170.00 1,086.75
Girls White Blouse 38 0.00 0.00 10.00 105.00 170.00 845.25
Girls White Blouse 40 0.00 0.00 5.00 105.00 170.00 603.75
Girls Tunic 6 0.00 0.00 33.00 195.00 330.00 1,569.75
Girls Tunic 7 19.00 23.00 48.00 200.00 330.00 9,660.00
Girls Tunic 8 0.00 0.00 41.00 200.00 330.00 4,600.00
Girls Tunic 9 0.00 0.00 37.00 205.00 330.00 0.00
Girls Tunic 10 7.00 0.00 41.00 205.00 330.00 1,650.25
Girls Tunic 11 0.00 0.00 39.00 210.00 330.00 0.00
Girls Tunic 12 5.00 15.00 31.00 216.00 330.00 4,968.00
Girls Tunic 13 4.00 13.00 37.00 216.00 330.00 4,222.80
Girls Tunic 14 0.00 0.00 10.00 216.00 330.00 3,726.00
Girls Tunic 15 0.00 0.00 16.00 230.00 330.00 3,438.50
Girls Tunic 16 0.00 0.00 2.00 230.00 330.00 4,232.00
Girls Tunic 17 6.00 1.00 15.00 230.00 330.00 1,851.50
Girls swimming costume spotless leopard 30 13.00 310.00
Totals 2,796.00 774.00 7,567.00
Prev Page 6 / 8 Next